<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>$webpage &#187; Politics</title>
	<atom:link href="http://www.matthewshucker.com/wordpress/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matthewshucker.com/wordpress</link>
	<description>find . -type thoughts &#124; xargs perl -ne 'print scalar(localtime())."\n".$_' >> $webpage</description>
	<lastBuildDate>Sun, 20 Jul 2008 00:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stimulus</title>
		<link>http://www.matthewshucker.com/wordpress/2008/05/20/stimulus</link>
		<comments>http://www.matthewshucker.com/wordpress/2008/05/20/stimulus#comments</comments>
		<pubDate>Wed, 21 May 2008 01:27:58 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/?p=82</guid>
		<description><![CDATA[Approximate U.S. federal debt: $9,500,000,000,000 (about $31,000 per person) 1
Approximate U.S. federal debt, including unfunded Medicaid, Social Security, etc: $59,100,000,000,000 (about $193,000 per person) 1
Approximate yearly spending on interest on federal debt: $240,000,000,000, 9.5% of the federal budget (about $783 per person) 1
2007 inflation rate: 3.9 2
Average increase in teacher salaries in 2007: 2.9 2
Percentage [...]]]></description>
			<content:encoded><![CDATA[<p>Approximate U.S. federal debt: $9,500,000,000,000 (about $31,000 per person)<sup> 1</sup></p>
<p>Approximate U.S. federal debt, including unfunded Medicaid, Social Security, etc: $59,100,000,000,000 (about $193,000 per person)<sup> 1</sup></p>
<p>Approximate yearly spending on interest on federal debt: $240,000,000,000, 9.5% of the federal budget (about $783 per person)<sup> 1</sup></p>
<p>2007 inflation rate: 3.9<sup> 2</sup></p>
<p>Average increase in teacher salaries in 2007: 2.9<sup> 2</sup></p>
<p>Percentage of Swedish gross national income given to aid developing countries: 1.03<sup> 3</sup></p>
<p>Percentage of U.S. gross national income given to aid developing countries: 0.17<sup> 3</sup></p>
<p>Amount the U.S. government just deposited in my bank account in the hopes that I will spend as recklessly as them: $600</p>
<p>Amount I am to donating to places the government should be funding instead of trying to get people to buy new TVs: $600</p>
<p>Join me.</p>
<p>The list so far:</p>
<p><a title="IRC" href="http://www.theirc.org/">The IRC</a></p>
<p><a title="Save Darfur" href="http://savedarfur.org">Save Darfur</a></p>
<p><a title="Environmental Defense" href="http://www.edf.org">Environmental Defense</a></p>
<p><a title="Doctors Without Borders" href="http://www.doctorswithoutborders.org/">Doctors Without Borders</a></p>
<p><a title="Polaris Project" href="http://polarisproject.org/">The Polaris Project</a></p>
<p>Suggestions?</p>
<p><sub>1. http://en.wikipedia.org/wiki/United_States_public_debt</sub></p>
<p><sub>2. http://educationalissues.suite101.com/article.cfm/teacher_salaries_cut_by_inflation</sub></p>
<p><sub>3. http://en.wikipedia.org/wiki/Official_development_assistance</sub></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2008/05/20/stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise:  DST doesn&#8217;t help.</title>
		<link>http://www.matthewshucker.com/wordpress/2007/04/05/surprise-dst-doesnt-help</link>
		<comments>http://www.matthewshucker.com/wordpress/2007/04/05/surprise-dst-doesnt-help#comments</comments>
		<pubDate>Fri, 06 Apr 2007 04:39:09 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/2007/04/05/surprise-dst-doesnt-help/</guid>
		<description><![CDATA[Reuters reports that switching to Daylight Saving Time early had no &#8220;measurable impact&#8221; on power usage.  This could be because switching to DST at all has no measurable impact on power usage.  Fortunately, I haven&#8217;t seen any reports of darkness-induced traffic deaths, so my desire for a statistic measuring gallons of oil per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.reuters.com/news/articlenews.aspx?type=domesticNews&amp;storyid=2007-04-02T223538Z_01_N02447830_RTRUKOC_0_US-DAYLIGHT-ENERGY.xml" title="Reuters on DST">Reuters reports</a> that switching to Daylight Saving Time early had no &#8220;measurable impact&#8221; on power usage.  This could be because switching to DST <em>at all</em> has no measurable impact on power usage.  Fortunately, I haven&#8217;t seen any reports of darkness-induced traffic deaths, so my <a href="http://www.matthewshucker.com/wordpress/2007/03/11/oil-for-children/" title="Oil for Children">desire for a statistic</a> measuring gallons of oil per child will go unsatisfied.</p>
<p>We have proved, at least, that it would save more power for our lawmakers to sell their SUVs than it does when they pass boneheaded bills to make it look like they&#8217;re doing something about the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2007/04/05/surprise-dst-doesnt-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil for children?</title>
		<link>http://www.matthewshucker.com/wordpress/2007/03/11/oil-for-children</link>
		<comments>http://www.matthewshucker.com/wordpress/2007/03/11/oil-for-children#comments</comments>
		<pubDate>Sun, 11 Mar 2007 10:00:13 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/2007/03/11/oil-for-children/</guid>
		<description><![CDATA[Today is the day that the rest of the United States switches to commie time, while Arizonans laugh and take a moment to reflect on how nice it is to never reset our clocks.
This year&#8217;s switch is especially exciting, since the last Congress decided to extend Daylight Saving Time, ostensibly to save even more oil. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day that the rest of the United States switches to commie time, while Arizonans laugh and take a moment to reflect on how nice it is to never reset our clocks.</p>
<p>This year&#8217;s switch is especially exciting, since the last Congress decided to extend Daylight Saving Time, ostensibly to save <em>even more</em> oil.  Never mind that we got better gas mileage 20 years ago; clearly the problem is the precise time at which we turn on our lights.  And never mind the time and money the IT industry spent installing DST updates.  I&#8217;m starting to suspect that the lawmakers think that changing our clocks actually changes the amount of daylight.</p>
<p>Either way, the change of DST dates is important for one reason: statistics.  Someone will generate a statistic purporting to prove that the extension of DST saved, say, x gallons of oil.  Then we&#8217;ll also get a statistic, y,  of how many school children died after being hit by cars because they were walking to school in the darkness of an artificially-early morning.  And you know what we&#8217;ll know then?  We&#8217;ll have x over y, precisely how many gallons of oil the life of a child is worth, according to our government.  With some extrapolation, the number could be applied to certain war policies, but I won&#8217;t go there.</p>
<p>[I wrote this post a few weeks ago after working on DST changes, and forward-dated it to today. Then I planned a trip to Boston, so I gained an hour today anyway. So much for laughing at the rest of the nation. Incidentally, it was 85 degrees in Phoenix when we left on a red-eye flight, and 4 when we arrived in the morning.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2007/03/11/oil-for-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty of Ambition</title>
		<link>http://www.matthewshucker.com/wordpress/2007/03/05/poverty-of-ambition</link>
		<comments>http://www.matthewshucker.com/wordpress/2007/03/05/poverty-of-ambition#comments</comments>
		<pubDate>Mon, 05 Mar 2007 18:24:42 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/2007/03/05/poverty-of-ambition/</guid>
		<description><![CDATA[&#8220;There&#8217;s nothing wrong with making money, but if you know your history, then you know that there is a certain poverty of ambition involved in simply striving just for money. Materialism alone will not fulfill the possibilities of your existence. You have to fill that with something else. You have to fill it with the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There&#8217;s nothing wrong with making money, but if you know your history, then you know that there is a certain poverty of ambition involved in simply striving just for money. Materialism alone will not fulfill the possibilities of your existence. You have to fill that with something else. You have to fill it with the golden rule. You&#8217;ve got to fill it with thinking about others. And if we know our history, then we will understand that that is the highest mark of service.&#8221;</p>
<p>Thus spake Obama in Selma, Alabama yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2007/03/05/poverty-of-ambition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanation</title>
		<link>http://www.matthewshucker.com/wordpress/2007/02/12/obamanation</link>
		<comments>http://www.matthewshucker.com/wordpress/2007/02/12/obamanation#comments</comments>
		<pubDate>Tue, 13 Feb 2007 04:15:59 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/2007/02/12/obamanation/</guid>
		<description><![CDATA[Go watch or read Obama&#8217;s candidacy announcement speech.  It&#8217;s refreshing.  Good snippet (there are many more):
What&#8217;s stopped us from meeting these challenges is not the absence of sound policies and sensible plans. What&#8217;s stopped us is the failure of leadership, the smallness of our politics &#8211; the ease with which we&#8217;re distracted by [...]]]></description>
			<content:encoded><![CDATA[<p>Go <a href="http://www.barackobama.com/tv/" title="watch" target="_blank">watch</a> or <a href="http://www.barackobama.com/2007/02/10/remarks_of_senator_barack_obam_11.php" title="read" target="_blank">read</a> Obama&#8217;s candidacy announcement speech.  It&#8217;s refreshing.  Good snippet (there are many more):</p>
<p>What&#8217;s stopped us from meeting these challenges is not the absence of sound policies and sensible plans. What&#8217;s stopped us is the failure of leadership, the smallness of our politics &#8211; the ease with which we&#8217;re distracted by the petty and trivial, our chronic avoidance of tough decisions, our preference for scoring cheap political points instead of rolling up our sleeves and building a working consensus to tackle big problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2007/02/12/obamanation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame me</title>
		<link>http://www.matthewshucker.com/wordpress/2007/02/01/dont-blame-me</link>
		<comments>http://www.matthewshucker.com/wordpress/2007/02/01/dont-blame-me#comments</comments>
		<pubDate>Fri, 02 Feb 2007 06:00:04 +0000</pubDate>
		<dc:creator>mshucker</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.matthewshucker.com/wordpress/2007/02/01/dont-blame-me/</guid>
		<description><![CDATA[I&#8217;ve used less than 18 gallons of gas since December 14. I&#8217;m proud. That is all.
[This message was approved by Al Gore.]
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used less than 18 gallons of gas since December 14. I&#8217;m proud. That is all.</p>
<p>[This message was approved by Al Gore.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewshucker.com/wordpress/2007/02/01/dont-blame-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
